<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oil Prices in Oil Producing Countries</title>
	<link>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html</link>
	<description>Blogs: Dr. Cetiner's Personal Blogs</description>
	<pubDate>Wed, 07 Jan 2009 08:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Nizar</title>
		<link>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-8266</link>
		<pubDate>Thu, 18 Sep 2008 04:17:35 +0000</pubDate>
		<guid>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-8266</guid>
					<description>Sooner or later, this will happen. In the future, oil will become more and more expensive. I can't wait till Proton produces its electric car commercially.</description>
		<content:encoded><![CDATA[<p>Sooner or later, this will happen. In the future, oil will become more and more expensive. I can&#8217;t wait till Proton produces its electric car commercially.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vahid</title>
		<link>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-4971</link>
		<pubDate>Thu, 10 Jul 2008 06:16:31 +0000</pubDate>
		<guid>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-4971</guid>
					<description>First of all thanks to Dr. Çetiner for this informative blog. As an Iranian, I'd like to add a comment on the oil price in Iran. Although the price is claimed to be RM0.35, there's a considerable restriction and each consumer has been allocated a quota on daily basis which is 3liter a day. So, a new price of about RM1 would be payable upon over-quota demands. This rule was about to apply prior to the recent crises and the coincident doesn't accurately relate the two issues. Coming to Malaysia, well the most worried issue might be the influences of the higher increase rate on the prices of other items. Otherwise, people had been psychologically prepared.

Thanks</description>
		<content:encoded><![CDATA[<p>First of all thanks to Dr. Çetiner for this informative blog. As an Iranian, I&#8217;d like to add a comment on the oil price in Iran. Although the price is claimed to be RM0.35, there&#8217;s a considerable restriction and each consumer has been allocated a quota on daily basis which is 3liter a day. So, a new price of about RM1 would be payable upon over-quota demands. This rule was about to apply prior to the recent crises and the coincident doesn&#8217;t accurately relate the two issues. Coming to Malaysia, well the most worried issue might be the influences of the higher increase rate on the prices of other items. Otherwise, people had been psychologically prepared.</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. Çetiner&#8217;s Blogs (Dr. Beytullah Gültekin Çetiner) &#187; Fuel Price Increase in Malaysia</title>
		<link>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-4694</link>
		<pubDate>Mon, 09 Jun 2008 03:59:02 +0000</pubDate>
		<guid>http://www.drcetiner.com/countries/saudi-arabia/oil-prices-in-oil-producing-countries.html#comment-4694</guid>
					<description>[...] Fuel Price Increase in Malaysia Malaysia has become number one in the most expensive fuel prices among Oil Producing Countries. But do not worry. There is a solution. You can learn the solution to Fuel Price Increase in Malaysia below. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fuel Price Increase in Malaysia Malaysia has become number one in the most expensive fuel prices among Oil Producing Countries. But do not worry. There is a solution. You can learn the solution to Fuel Price Increase in Malaysia below. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
